 
   
		
		  
		   
   
		  
		  
		   
  
		  
		  
		
29mm cubic in size, light-weight and small high-speed, camera link interfaced camera, C20 CL series. 70fps high-speed with 2M resolution.
VCC-GC20U11CL/PCL
VCC-FC20U19CL/PCL
		
70fps with 2M pixels resolution, very high speed camera with 29mm cubic in size, approx. 50g. Best suited for speed and size-concious camera link embedded systems, such as bottle inspection, label inspection, semiconductor, LCD, LED Wafer related systems, and others.
29mm cubic High Speed
Product Features
- High speed
- 29mm cubic in size
- Low power consumption
- C lens mount
- External trigger
- 8bit / 10bit output
Product Specification Outline
| VCC-GC20U11CL/PCL | VCC-FC20U19CL/PCL | |
| Color/Mono | Mono | Color RAW | 
| Resolution | UXGA | UXGA | 
| fps@Max. Resolution | 70 fps | 70 fps | 
| Output Format | 8bit / 10bit | 8bit / 10bit | 
| Sensor Model Name | CMV2000 | CMV2000 | 
| Shutter Type | Global Shutter | Global Shutter | 
| Imager Size | CMOS (Diagonal length: 12.755mm) | CMOS (Diagonal Length: 12.755mm) | 
| Effective Pixels | 2048 x 1088 | 2048 x 1088 | 
| Pixel Size (μm) | 5.50 x 5.50 | 5.50 x 5.50 | 
| Horizontal Frequency (kHz) | 77.66 | 77.66 | 
| Pixel Clock (MHz) | 79.99 | 79.99 | 
| Power Consumption | 1.7W Typ | 1.7W Typ | 
| Power Requirement | DC12V ±10% | DC12V ±10% | 
| Min. Illumination | F1.4, 1.5 lx | F1.4, 40 lx | 
| Sensitivity | F5.6, 400 lx | F4.0, 2000 lx | 
| Shutter Variable Range | OFF(1/70s)~1/50,000s | OFF(1/70s)~1/50,000s | 
| Interface | Camera Link | Camera Link | 
| Lens Mount | C Mount | C Mount | 
| Weight (g) | Approx 50 | Approx 50 | 
| Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 | 
Download
Click to download product data sheet. (VCC-GC20U11PCL / VCC-FC20U19PCL)