 
   
		
		  
		   
   
		  
		  
		  
		
DCC-5SLEC1M SLVS-EC I/F camera using 1/1.8 type CMOS sensor
DCC-5SLEC1M
DCC-5SLEC1R
		
Board
Product Features
- Connectable to AMD Kria™ KR260 (Zynq™ UltraScale+™ based development kit).
- Includes flex cable for connection to AMD Kria™.
- Global shutter type CMOS sensor
- SLVS-EC I/F
- C mount
- Includes tripod mount.
- Supports camera control with AMD PYNQ™ via Clairvu™ (ISP sold separately).
Product Specification Outline
| DCC-5SLEC1M | DCC-5SLEC1R | |
| Color/Mono | Mono | Color | 
| Resolution | 5.1M (2472 × 2064) | 5.1M (2472 × 2064) | 
| fps@Max. Resolution | 8bit:122fps / 10bit:122fps / 12bit:82fps SLVS-EC output | 8bit:122fps / 10bit:122fps / 12bit:82fps SLVS-EC output | 
| Sensor Model Name | IMX547 | IMX547 | 
| Shutter Type | Global Shutter | Global Shutter | 
| Imager Size | 1/1.8 CMOS | 1/1.8 CMOS | 
| Effective Pixels | 2472 × 2064 | 2472 × 2064 | 
| Pixel Size (μm) | 2.74 ×2.74 | 2.74 ×2.74 | 
| Pixel Clock (MHz) | 74.25MHz | 74.25MHz | 
| Power Consumption | 1.0 W | 1.0 W | 
| Power Requirement | DC +3.8V / +1.8V ±5% | DC +3.8V / +1.8V ±5% | 
| Interface | SLVS-EC | SLVS-EC | 
| Lens Mount | C | C | 
| Weight (g) | 25 g | 25 g | 
| Dimensions (W) x (H) x (D)mm | 29 × 35 × 27 | 29 × 35 × 27 | 
Download
Click to download product data sheet.