5.3M pixels resolution CXP camera
VCC-5CXP3M
VCC-5CXP3R
VCC-5CXP3RNON
VCC-5CXP3NIR
5M pixels resolution with CoaXPress interface. Compact in size, 29mm(H) x 29mm(W) x 55mm(D). Complies with CoaXPress Version 1.0 and transfers data up to approx. 100m. Must have function ready for Machine Vision applications such as trigger shutter, ROI, sub-sampling, defective pixel correction, sequence control, shading correction, and PoCXP. Suitable for various FA/Machine Vision inspection systems.
CXP
Product Features
- High resolution
- 29x29x50mm in size
- CMOS sensor
- CoaXPress interface (CXP 1-6 x 1 lane)
- Video output via BNC connector
- Long distance data transmision
- Must have features ready for FA applications
- Global trigger shutter operation
- ROI function, Sub-sampling, Defective pixel correction, Sequence control and more
- NIR model VCC-5CXP3NIR is also available
Product Specification Outline
VCC-5CXP3M | VCC-5CXP3R | VCC-5CXP3RNON | VCC-5CXP3NIR | |
Color/Mono | Mono | Color | Color | NIR |
Resolution | 5.3M(2592×2048) | 5.3M(2592×2048) | 5.3M(2592×2048) | 5.3M(2592×2048) |
fps@Max. Resolution | 14(CXP1), 28(CXP2), 42(CXP3), 85.1(CXP6) | 14(CXP1), 28(CXP2), 42(CXP3), 85.1(CXP6) | 14(CXP1), 28(CXP2), 42(CXP3), 85.1(CXP6) | 14(CXP1), 28(CXP2), 42(CXP3), 85.1(CXP6) |
Output Format | MONO8/10 | BayerRG8/10 | BayerRG8/10 | Mono 8/10 |
Sensor Model Name | Python5000 | Python5000 | Python5000 | Python5000 |
Shutter Type | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Imager Size | 1” CMOS(GS) | 1” CMOS(GS) | 1” CMOS(GS) | 1” CMOS(GS) |
Effective Pixels | 2592×2048 | 2592×2048 | 2592×2048 | 2592×2048 |
Pixel Size (μm) | 4.8×4.8 | 4.8×4.8 | 4.8×4.8 | 4.8×4.8 |
Pixel Clock (MHz) | 72M | 72M | 72M | 72M |
Power Consumption | 3.6 W (CXP-6) | 3.6 W (CXP-6) | 3.6 W (CXP-6) | 3.6 W (CXP-6) |
Power Requirement | PoCXP | PoCXP | PoCXP | PoCXP |
Min. Illumination | F1.4 0.9 lx (Shutter 1/300(s), Gain 18dB) | F1.4 65 lx (Shutter 1/300(s), Gain 18dB) | F1.4 65 lx (Shutter 1/300(s), Gain 18dB) | F1.4 65 lx (Shutter 1/300(s), Gain 18dB) |
Sensitivity | F2.8 400 lx (Shutter 1/300(s), Gain 0dB) | F2.8 2000 lx (Shutter 1/300(s), Gain 0dB) | F2.8 2000 lx (Shutter 1/300(s), Gain 0dB) | F2.8 2000 lx (Shutter 1/300(s), Gain 0dB) |
Shutter Variable Range | OFF~1/10000 | OFF~1/10000 | OFF~1/10000 | OFF~1/10000 |
Interface | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 |
Lens Mount | C Mount | C Mount | C Mount | C Mount |
Weight (g) | 75 | 75 | 75 | 75 |
Dimensions (W) x (H) x (D)mm | 29×29×55 | 29×29×55 | 29×29×55 | 29×29×55 |
Download Specification Document
※ You need to be logged in to download the Specification docments.
Please register from here, if you haven't.